Weapons / Shotgun
ReportedM500
Shotgun chambered in 12 Gauge, levelling the Support track.
ShotgunM500
$1,200Cost
—Unlock
Purchase cost applies per match. Progression follows the Support track.
Specification
Damage · 12 Gauge
Base damage—Standard round
Hit zones
Source data
| Zone | Multiplier | Damage |
|---|---|---|
| Head | ×1.5 | 300 |
| Neck | ×1.125 | 225 |
| Upper Torso | ×0.99 | 198 |
| Torso | ×0.9 | 180 |
| Lower Torso | ×0.855 | 171 |
| Pelvis | ×0.81 | 162 |
| Upper Arm | ×0.63 | 126 |
| Forearm | ×0.525 | 105 |
| Hand | ×0.315 | 63 |
| Thigh | ×0.63 | 126 |
| Calf | ×0.525 | 105 |
| Foot | ×0.315 | 63 |
Slot 2
Compatible magazines
No magazine options recorded for this weapon yet.
Damage, muzzle velocity and recoil are not published in-game. Stats as of Beta 2 - 3 September 2026. Back to all weapons