Weapons / Light Machine Gun
ReportedM249 SAW
Light Machine Gun chambered in 5.56x45mm, levelling the Support track.
Light Machine GunM249 SAW
$3,200Cost
—Unlock
Purchase cost applies per match. Progression follows the Support track.
Specification
ClassLight Machine Gun
Calibre5.56x45mm
Fire rate850 RPM
Weight7.5 kg
Role XPSupport
Unlock—
Base damage (round)28
Ammo box$15
Damage · 5.56x45mm
Base damage28Standard round
Hit zones
Source data
| Zone | Multiplier | Damage |
|---|---|---|
| Head | ×2.3 | 64.4 |
| Neck | ×1.725 | 48.3 |
| Upper Torso | ×1.155 | 32.3 |
| Torso | ×1.05 | 29.4 |
| Lower Torso | ×0.997 | 27.9 |
| Pelvis | ×0.9 | 25.2 |
| Upper Arm | ×0.54 | 15.1 |
| Forearm | ×0.45 | 12.6 |
| Hand | ×0.27 | 7.6 |
| Thigh | ×0.54 | 15.1 |
| Calf | ×0.45 | 12.6 |
| Foot | ×0.27 | 7.6 |
Slot 2
Compatible magazines
| Magazine | Rounds | Cost | Weight |
|---|---|---|---|
| M249 100 Rnd Fabric | 100 | $200 | 1.6 kg |
| M249 200 Rnd Box | 200 | $250 | 3.1 kg |
| STANAG 20 Rnd | 20 | $10 | 0.3 kg |
| STANAG 60 Rnd | 60 | $180 | 1.0 kg |
Damage, muzzle velocity and recoil are not published in-game. Stats as of Beta 2 - 3 September 2026. Back to all weapons