Weapons / Sidearm
ReportedGGX 17
Sidearm chambered in 9x19mm, levelling the Assault track.
SidearmGGX 17
$200Cost
—Unlock
Purchase cost applies per match. Progression follows the Assault track.
Specification
ClassSidearm
Calibre9x19mm
Fire rate600 RPM
Weight0.6 kg
Role XPAssault
Unlock—
Base damage (round)22
Ammo box$10
Damage · 9x19mm
Base damage22Standard round
Hit zones
Source data
| Zone | Multiplier | Damage |
|---|---|---|
| Head | ×2.1 | 46.2 |
| Neck | ×1.575 | 34.7 |
| Upper Torso | ×1.155 | 25.4 |
| Torso | ×1.05 | 23.1 |
| Lower Torso | ×0.997 | 21.9 |
| Pelvis | ×0.945 | 20.8 |
| Upper Arm | ×0.78 | 17.2 |
| Forearm | ×0.65 | 14.3 |
| Hand | ×0.39 | 8.6 |
| Thigh | ×0.78 | 17.2 |
| Calf | ×0.65 | 14.3 |
| Foot | ×0.39 | 8.6 |
Slot 2
Compatible magazines
| Magazine | Rounds | Cost | Weight |
|---|---|---|---|
| GGX 17 Rnd | 17 | $30 | 0.3 kg |
| GGX 33 Rnd | 33 | $70 | 0.5 kg |
| GGX 50 Rnd Drum | 50 | $110 | 1.5 kg |
Damage, muzzle velocity and recoil are not published in-game. Stats as of Beta 2 - 3 September 2026. Back to all weapons