Learn
Weapon Database
Sort and filter every weapon carried by an operator.
Official Names and carriers.Reference Damage, RPM and magazine, which can lag behind balance patches.Rules engine Recoil is a modelled score, not a measurement.
117 weapons
| Class | ||||||
|---|---|---|---|---|---|---|
BOSG.12.2 | Shotgun | 125 | 500 | 2 | 1042 | 68 |
SMG-11 | Machine Pistol | 35 | 1270 | 16 | 741 | 81 |
AK-12 | Assault Rifle | 45 | 850 | 30 | 638 | 46 |
C7E | Assault Rifle | 46 | 800 | 25 | 613 | 45 |
Bearing 9 | Machine Pistol | 33 | 1100 | 25 | 605 | 77 |
F2 | Assault Rifle | 37 | 980 | 25 | 604 | 46 |
SC3000K | Assault Rifle | 45 | 800 | 25 | 600 | 45 |
SMG-12 | Machine Pistol | 28 | 1270 | 32 | 593 | 79 |
C75 Auto | Machine Pistol | 35 | 1000 | 26 | 583 | 76 |
Type-89 | Assault Rifle | 40 | 850 | 20 | 567 | 45 |
MP7 | Submachine Gun | 32 | 1060 | 30 | 565 | 44 |
R4-C | Assault Rifle | 39 | 860 | 25 | 559 | 45 |
C8-SFW | Assault Rifle | 40 | 837 | 30 | 558 | 44 |
552 Commando | Assault Rifle | 48 | 690 | 30 | 552 | 44 |
M4 | Assault Rifle | 44 | 750 | 30 | 550 | 44 |
ARX200 | Assault Rifle | 47 | 700 | 20 | 548 | 44 |
M762 | Assault Rifle | 45 | 730 | 30 | 548 | 44 |
556xi | Assault Rifle | 47 | 690 | 30 | 541 | 44 |
SPSMG9 | Machine Pistol | 33 | 980 | 20 | 539 | 75 |
ALDA 5.56 | Light Machine Gun | 35 | 900 | 80 | 525 | 60 |
L85A2 | Assault Rifle | 47 | 670 | 30 | 525 | 43 |
G8A1 | Light Machine Gun | 37 | 850 | 50 | 524 | 60 |
6P41 | Light Machine Gun | 46 | 680 | 100 | 521 | 59 |
M249 | Light Machine Gun | 48 | 650 | 60 | 520 | 59 |
M249 SAW | Light Machine Gun | 48 | 650 | 60 | 520 | 59 |
PARA-308 | Assault Rifle | 48 | 650 | 30 | 520 | 43 |
417 | Marksman Rifle | 69 | 450 | 20 | 518 | 37 |
CAMRS | Marksman Rifle | 69 | 450 | 20 | 518 | 37 |
AR-15.50 | Assault Rifle | 62 | 500 | 16 | 517 | 44 |
UZK50Gi | Special | 44 | 700 | 22 | 513 | n/a |
AR33 | Assault Rifle | 41 | 749 | 25 | 512 | 43 |
F90 | Assault Rifle | 38 | 800 | 32 | 507 | 43 |
PCX-33 | Assault Rifle | 41 | 740 | 30 | 506 | 43 |
AUG A2 | Assault Rifle | 42 | 720 | 30 | 504 | 43 |
T-95 LSW | Light Machine Gun | 46 | 650 | 80 | 498 | 59 |
G36C | Assault Rifle | 38 | 780 | 30 | 494 | 43 |
LMG-E | Light Machine Gun | 41 | 720 | 150 | 492 | 59 |
Spear .308 | Assault Rifle | 42 | 700 | 30 | 490 | 43 |
AK-74M | Assault Rifle | 44 | 650 | 40 | 477 | 42 |
416-C Carbine | Assault Rifle | 38 | 740 | 30 | 469 | 42 |
Commando 9 | Assault Rifle | 36 | 780 | 25 | 468 | 42 |
Mk17 CQB | Assault Rifle | 48 | 585 | 20 | 468 | 42 |
V308 | Assault Rifle | 40 | 700 | 50 | 467 | 42 |
Vector .45 ACP | Submachine Gun | 23 | 1200 | 25 | 460 | 45 |
PMM | Handgun | 61 | 450 | 8 | 458 | 29 |
SR-25 | Marksman Rifle | 61 | 450 | 20 | 458 | 35 |
FMG-9 | Submachine Gun | 34 | 800 | 30 | 453 | 40 |
PDW9 | Submachine Gun | 34 | 800 | 50 | 453 | 40 |
Mk 14 EBR | Marksman Rifle | 60 | 450 | 20 | 450 | 35 |
Q-929 | Handgun | 60 | 450 | 10 | 450 | 29 |
DP27 | Light Machine Gun | 49 | 550 | 70 | 449 | 58 |
M45 MEUSOC | Handgun | 58 | 450 | 7 | 435 | 28 |
K1A | Submachine Gun | 36 | 720 | 30 | 432 | 39 |
POF9 | Assault Rifle | 35 | 740 | 30 | 432 | 41 |
9x19VSN | Submachine Gun | 34 | 750 | 30 | 425 | n/a |
P10 RONI | Submachine Gun | 26 | 980 | 19 | 425 | 42 |
T-5 SMG | Submachine Gun | 28 | 900 | 30 | 420 | 41 |
Scorpion EVO 3 A1 | Submachine Gun | 23 | 1080 | 40 | 414 | 43 |
1911 TACOPS | Handgun | 55 | 450 | 8 | 413 | 27 |
Mx4 Storm | Submachine Gun | 26 | 950 | 30 | 412 | 41 |
MP5K | Submachine Gun | 30 | 800 | 30 | 400 | 39 |
AUG A3 | Submachine Gun | 33 | 710 | 31 | 391 | 38 |
P229 | Handgun | 51 | 450 | 12 | 383 | 26 |
UMP45 | Submachine Gun | 38 | 600 | 25 | 380 | 38 |
P226 Mk 25 | Handgun | 50 | 450 | 15 | 375 | 26 |
GSh-18 | Handgun | 44 | 500 | 18 | 367 | 25 |
M12 | Submachine Gun | 40 | 550 | 30 | 367 | 37 |
Mk1 9mm | Handgun | 48 | 450 | 13 | 360 | 26 |
MP5 | Submachine Gun | 27 | 800 | 30 | 360 | 39 |
MP5SD | Submachine Gun | 27 | 800 | 30 | 360 | 39 |
MPX | Submachine Gun | 26 | 830 | 30 | 360 | 39 |
USP40 | Handgun | 48 | 450 | 12 | 360 | 26 |
P90 | Submachine Gun | 22 | 970 | 50 | 356 | 40 |
SDP 9mm | Handgun | 47 | 450 | 16 | 353 | 25 |
9mm C1 | Submachine Gun | 36 | 575 | 34 | 345 | 37 |
P9 | Handgun | 45 | 450 | 16 | 338 | 25 |
P12 | Handgun | 44 | 450 | 15 | 330 | 25 |
PRB92 | Handgun | 42 | 450 | 15 | 315 | 24 |
P-10C | Handgun | 40 | 450 | 15 | 300 | 24 |
ACS12 | Shotgun | 59 | 300 | 30 | 295 | 48 |
RG15 | Handgun | 38 | 450 | 15 | 285 | 23 |
TCSG12 | Shotgun | 57 | 300 | 10 | 285 | 47 |
5.7 USG | Handgun | 42 | 400 | 20 | 280 | 23 |
SASG-12 | Shotgun | 50 | 330 | 10 | 275 | 46 |
OTs-03 | Marksman Rifle | 71 | 180 | 10 | 213 | 32 |
.44 VENDETTA | Handgun | 78 | 150 | 6 | 195 | 28 |
Keratos .357 | Handgun | 78 | 150 | 6 | 195 | 28 |
LFP586 | Handgun | 78 | 150 | 6 | 195 | 28 |
D-50 | Handgun | 71 | 150 | 7 | 178 | 26 |
Bailiff 410 | Handgun | 30 | 300 | 5 | 150 | 18 |
FO-12 | Shotgun | 30 | 300 | 10 | 150 | 40 |
.44 MAG SEMI-AUTO | Handgun | 54 | 150 | 7 | 135 | 22 |
SPAS-15 | Shotgun | 26 | 290 | 6 | 126 | 39 |
SIX12 | Shotgun | 35 | 200 | 6 | 117 | 40 |
SIX12 SD | Shotgun | 35 | 200 | 6 | 117 | 40 |
SPAS-12 | Shotgun | 35 | 200 | 7 | 117 | 40 |
Super 90 | Shotgun | 35 | 200 | 8 | 117 | 40 |
CSRX 300 | Marksman Rifle | 127 | 50 | 5 | 106 | 44 |
M1014 | Shotgun | 30 | 200 | 8 | 100 | 39 |
SG-CQB | Shotgun | 53 | 85 | 7 | 75 | 42 |
M870 | Shotgun | 42 | 100 | 5 | 70 | 40 |
M590A1 | Shotgun | 48 | 85 | 7 | 68 | 41 |
SuperNova | Shotgun | 48 | 75 | 7 | 60 | 41 |
Super Shorty | Shotgun | 35 | 85 | 3 | 50 | 38 |
ITA12L | Shotgun | 30 | 85 | 8 | 43 | 36 |
ITA12S | Shotgun | 30 | 85 | 5 | 43 | 36 |
Gonne-6 | Hand Cannon | 30 | 60 | 1 | 30 | 26 |
Ballistic Shield | Shield | n/a | n/a | n/a | n/a | n/a |
CCE SHIELD MK2 | Shield | n/a | n/a | n/a | n/a | n/a |
G52-Tactical Shield | Shield | n/a | n/a | n/a | n/a | n/a |
Glaive-12 | Special | n/a | n/a | n/a | n/a | n/a |
LE ROC SHIELD | Shield | n/a | n/a | n/a | n/a | n/a |
Luison | Special | n/a | n/a | n/a | n/a | n/a |
PMR90A2 | Special | n/a | n/a | n/a | n/a | n/a |
Reaper MK2 | Special | n/a | n/a | n/a | n/a | n/a |
TACIT .45 | Special | n/a | n/a | n/a | n/a | n/a |
XK23 | Special | n/a | n/a | n/a | n/a | n/a |




















































































































