Weapons
Weapon compare
Pick any two guns to compare stats and time to kill at each range. The better value is highlighted.


| Stat | Vandal | Phantom |
|---|---|---|
| Cost | ¤2900 | ¤2900 |
| Fire rate | 9.75/s | 11/s |
| Magazine | 25 | 30 |
| Reload | 2.5s | 2.5s |
| Equip | 1s | 1s |
| Body TTK @ 10m | 308 ms | 273 ms |
| Body TTK @ 20m | 308 ms | 364 ms |
| Body TTK @ 30m | 308 ms | 364 ms |
| Body TTK @ 40m | 308 ms | 364 ms |
| Body TTK @ 50m | 308 ms | 364 ms |
| Headshot dmg @ 10m | 160 | 156 |
| Headshot dmg @ 20m | 160 | 140 |
| Headshot dmg @ 30m | 160 | 140 |
| Headshot dmg @ 40m | 160 | 140 |
| Headshot dmg @ 50m | 160 | 140 |
TTK assumes a 150 HP target and every bullet landing. Shotgun TTK isn't shown because pellet spread varies.