Talent calculator
Warlock talents
Click a talent to add a point. Right-click to remove one. On a phone, tap a talent and use the buttons below it.
Affliction
0Demonology
0Destruction
0All Warlock talents
Affliction
| Talent | Row | Ranks | At full rank |
|---|---|---|---|
| Improved Life Tap | 1 | 2 | Increases the amount of Mana awarded by your Life Tap spell by 20%. |
| SuppressionReworked | 1 | 5 | Improves your chance to hit by 5% and reduces all threat you generate by 20%. |
| Improved CorruptionReworked | 1 | 5 | Reduces the casting time of your Corruption spell by 2 sec and increases the damage it deals by 10%. |
| Grim Reach | 2 | 2 | Increases the range of your Affliction spells by 20%. |
| Soul HarvestNew | 2 | 2 | Killing a non-trivial target afflicted by your Drain Soul increases your Mana regeneration by 100% for 10 sec and allows 100% of normal Mana regeneration to continue while casting. |
| Improved DrainsNew | 2 | 3 | Increases Health drained, damage done, or Mana drained by your Drain Life, Drain Soul, and Drain Mana spells by 20%. |
| Improved Bane of AgonyNew | 3 | 2 | Increases the damage done by your Bane of Agony by 10%. |
| Fel ConcentrationReworked | 3 | 3 | Gives your Drain Life, Drain Mana, Drain Soul, and Wrack spells a 70% chance to not lose casting time when you take damage. |
| Amplify Curse | 3 | 1 | Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your next Curse of Exhaustion by 20%. Lasts 30 sec. |
| PandemicNew | 3 | 3 | Increases the critical strike damage bonus of your Corruption, Bane of Agony, Bane of Doom, Drain Soul, Drain Life, Siphon Life, and Wrack spells by 100%. |
| MalevolenceNew | 4 | 5 | Increases the critical effect chance of your Shadow spells by 5%. |
| Nightfall | 4 | 2 | Gives your Corruption, Drain Soul, Drain Life, and Wrack spells a 4% chance to cause you to enter a Shadow Trance after damaging the opponent. The Shadow Trance reduces the casting time of your next Shadow Bolt spell by 100%. |
| Curse of ExhaustionReworked | 4 | 1 | Reduces the target's movement speed by 30% for 12 sec. Only one Curse per Warlock can be active on any one target. |
| Siphon LifeReworked | 5 | 1 | Transfers 11 health from the target to the caster every 3 sec. Lasts 30 sec. |
| Soul SiphonNew | 5 | 3 | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 12% per each of your other Affliction effects active on the target, up to a maximum increase of 36%. |
| Shadow Mastery | 6 | 5 | Increases the damage dealt or life drained by your Shadow spells by 10%. |
| WrackNew | 7 | 1 | Tears the target apart from within, inflicting 36 Shadow damage every 1 sec and increasing the damage they take from your other Shadow damage over time effects by 10% for 6 sec. |
Demonology
| Talent | Row | Ranks | At full rank |
|---|---|---|---|
| Improved Health FunnelReworked | 1 | 2 | Increases the amount of health transferred by your Health Funnel spell by 40%, reduces its health cost by 30%, and reduces all threat your Health Funnel generates by 100%. Allows Health Funnel to be used regardless of your demon's health. |
| Improved ImpReworked | 1 | 3 | Increases the damage of your Imp's Firebolt spell by 30% and the effect of its Fire Shield spell by 30%. |
| Demonic EmbraceReworked | 1 | 5 | Increases your total Stamina by 15%. |
| Unholy PowerReworked | 1 | 5 | Increases all damage done by your Imp, Voidwalker, Succubus, Incubus, and Felhunter pets by 10%. |
| Demonic AegisNew | 2 | 2 | Increases the effectiveness of your Demon Skin and Demon Armor spells by 30%. |
| Improved Voidwalker | 2 | 3 | Increases the effectiveness of your Voidwalker's Torment, Consume Shadows, Sacrifice, and Suffering spells by 30%. |
| Fel VitalityNew | 2 | 3 | Increases the maximum health and Mana of your Imp, Voidwalker, Succubus, Incubus, and Felhunter by 15%, and increases your maximum Mana by 15%. |
| Demonic EnergiesNew | 2 | 2 | You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains 100% of the Mana you gain. |
| Improved Sayaad | 3 | 3 | Increases the effect of your Succubus' and Incubus' Lash of Pain and Soothing Kiss spells by 30%, and increases the duration of your Succubus' and Incubus' Seduction and Lesser Invisibility spells by 30%. |
| Demonic SacrificeReworked | 3 | 1 | When activated, sacrifices your summoned Demon to enhance the opposing aspect of your power, granting you an effect that lasts 2 hrs. The effect is canceled if any Demon is summoned. Imp: Increases your Shadow damage by 15%. Voidwalker: Restores 2% of your total Mana every 4 sec. Succubus/Incubus: Increases your Fire damage by 15%. Felhunter: Restores 3% of your total Health every 4 sec. |
| Master Summoner | 3 | 2 | Reduces the casting time of your Imp, Voidwalker, Succubus, Incubus, and Felhunter Summoning spells by 4 sec and the Mana cost by 40%. |
| DecimationNew | 4 | 2 | Reduces the cooldown of your Soul Fire spell by 90%. When you cast Shadow Bolt or Searing Pain on an enemy below 35% health, they deal 6% increased damage, and for the next 10 sec your Soul Fire spell has its cast time reduced by 40% and costs no Soul Shards. |
| Fel Domination | 4 | 1 | Your next Imp, Voidwalker, Succubus, Incubus, or Felhunter Summon spell has its casting time reduced by 6 sec and its Mana cost reduced by 50%. |
| Demonic BrandNew | 4 | 3 | Your Searing Pain generates 50% less threat and brands the target for 10 sec. Your pet's next 6 attacks against the target deal ? to ? Fire or Shadow damage based on the pet. If Shadow damage is dealt, it has high threat. |
| Improved FelhunterNew | 5 | 3 | Increases the Attack Power reduction of your Felhunter's Tainted Blood, the healing of its Devour Magic, and the detection level of its Paranoia by 30%, and reduces the cooldown of its Spell Lock by 6 sec. |
| Soul Link | 5 | 1 | When active, 30% of all damage taken by the caster is taken by your Imp, Voidwalker, Succubus, Incubus, or Felhunter Demon instead. In addition, both the Demon and the master will inflict 3% more damage. Lasts as long as the Demon is active. |
| Demonic KnowledgeNew | 5 | 3 | Increases your spell damage and your Demon pet's spell damage by up to 100% of your level while you have a summoned Demon pet active. |
| Master DemonologistReworked | 6 | 5 | Grants both the Warlock and the summoned demon an effect as long as that demon is active. Imp - Increases Fire damage done by 10%. Voidwalker - Reduces Physical damage taken by 10%. Succubus/Incubus - Increases Shadow damage done by 10%. Felhunter - Reduces Magic damage taken by 10%. |
| Demonic PactNew | 7 | 1 | Your Demonic Sacrifice effect is no longer cancelled by summoning a different Demon pet. Resummoning the sacrificed pet will still cancel the effect. |
Destruction
| Talent | Row | Ranks | At full rank |
|---|---|---|---|
| Destructive Reach | 1 | 2 | Increases the range of your Destruction spells by 20%. |
| Improved Shadow BoltReworked | 1 | 5 | Your Shadow Bolt critical strikes increase Shadow damage taken by the target from your attacks by 20% for 12 sec. |
| Bane | 1 | 5 | Reduces the casting time of your Shadow Bolt, Immolate, and Incinerate spells by 1 sec and your Soul Fire spell by 2 sec. |
| Molten SkinNew | 2 | 5 | Reduces all damage taken by 10%. |
| CataclysmReworked | 2 | 3 | Reduces the Mana cost of your Destruction spells by 10%. |
| AftermathReworked | 2 | 5 | Increases the initial damage of your Immolate spell by 50% and your Conflagrate spell has a 100% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. |
| RuinReworked | 3 | 5 | Increases the critical strike damage bonus of your Destruction spells by 100%. |
| ShadowburnReworked | 3 | 1 | Instantly blasts the target for 62 to 70 Shadow damage. If a non-trivial target dies within 8 sec of being hit with Shadowburn, the caster gains a Soul Shard. |
| IntensityReworked | 4 | 3 | Gives your Destruction spells a 70% chance to not lose casting time when you take damage. |
| Agonizing FlamesNew | 4 | 3 | Increases the critical strike chance of your Searing Pain spell by 10% and the damage done by all your Destruction spells by 10%. |
| ConflagrateReworked | 4 | 1 | Ignites a target that is already afflicted by your Immolate spell, dealing 84 to 106 Fire damage and consuming your Immolate effect. |
| PyroclasmReworked | 5 | 2 | Gives your Soul Fire spell a 26% chance to Stun the target for 3 sec, and your Rain of Fire and Hellfire spells a 26% chance over their duration to Stun targets they damage for 3 sec. |
| Bane of HavocNew | 5 | 1 | Afflicts the target for 5 min, causing 15% of all damage done by the Warlock to other targets to also be dealt to the cursed target. Bane of Havoc is limited to 1 target, and only one Bane per Warlock can be active on any one target. |
| Fire and BrimstoneNew | 5 | 3 | Increases the critical strike chance of your Conflagrate spell by 25%. |
| Shadow and FlameNew | 6 | 5 | Hitting an enemy with Conflagrate increases all Shadow damage you deal by 20% for 20 sec, and hitting an enemy with Shadowburn increases all Fire damage you deal by 20% for 20 sec. In addition, Conflagrate has a 100% chance not to consume Immolate, and Shadowburn has a 100% chance to instantly refund a Soul Shard. |
| IncinerateNew | 7 | 1 | Deals 90 to 104 Fire damage to your target and an additional 25% damage if the target is afflicted by Immolate. |
Reported Community data, build 1.60.1.70790, not confirmed by Blizzard. Check it against your in-game talents. Warlock class page.