Profession
Enchanting
Enchanters improve gear with lasting magical effects, and bring the Enchanted Lute to a campsite.

- Type
- Crafting (primary)
- Recipes
- 225 64 new in Forever
- Highest recipe skill
- 300
- Camp item
- Enchanted Lute 28 to 260 Armor, 0 to 13 all stats, 0 to 22 all resistances (from Blizzard)
Training
| Rank | Cost | Level needed | Trainers |
|---|---|---|---|
| Apprentice | 10c | 5 | 18 |
| Journeyman | 5s | 10 | 10 |
| Expert | 50s | 20 | 3 |
| Artisan | 5g | 35 | 1 |
Apprentice trainers (18)
Alliance
- Lalina Summermoon Darnassus
- Taladan Darnassus
- Kitta Firewind Elwynn Forest
- Xylinnia Starshine Feralas
- Gimble Thistlefuzz Ironforge
- Thonys Pillarstone Ironforge
- Betty Quin Stormwind City
- Lucan Cordell Stormwind City
- Alanna Raveneye Teldrassil
Horde
- Godan Orgrimmar
- Jhag Orgrimmar
- Hgarth Stonetalon Mountains
- Mot Dawnstrider Thunder Bluff
- Teg Dawnstrider Thunder Bluff
- Vance Undergloom Tirisfal Glades
- Lavinia Crowe Undercity
- Malcomb Wynn Undercity
Either faction
- Annora
Journeyman trainers (10)
Alliance
- Taladan Darnassus
- Kitta Firewind Elwynn Forest
- Xylinnia Starshine Feralas
- Gimble Thistlefuzz Ironforge
- Lucan Cordell Stormwind City
Horde
- Godan Orgrimmar
- Hgarth Stonetalon Mountains
- Teg Dawnstrider Thunder Bluff
- Lavinia Crowe Undercity
Either faction
- Annora
Expert trainers (3)
Alliance
- Kitta Firewind Elwynn Forest
Horde
- Hgarth Stonetalon Mountains
Either faction
- Annora
Artisan trainers (1)
Either faction
- Annora
Recipes
225 of 225 recipes. Skill level not known for 59.
| Skill | Recipe | Category | Reagents |
|---|---|---|---|
| 1 | Dust to MotesNew | Reagents | 1 Strange Dust |
| 1 | Enchant Bracer - Inferior Stamina | Bracer Enchants | 1 Mote of Magic |
| 1 | Enchant Bracer - Minor Deflect | Bracer Enchants | 1 Lesser Magic Essence |
| 1 | Novice's Practice WandNew | Wands | 1 Simple Wood, 1 Mote of Magic |
| 1 | Runed Copper Rod | Runed Enchanting Rods | 1 Copper Rod, 1 Mote of Magic |
| 5 | Minor Wizard Oil | Wizard Oils | 1 Strange Dust, 1 Maple Seed, 1 Empty Vial |
| 10 | Lesser Magic Wand | Wands | 1 Simple Wood, 1 Lesser Magic Essence |
| 20 | Enchant Chest - Minor Intellect | Chest Enchants | 1 Lesser Magic Essence |
| 20 | Enchanted LuteNew | Camping | 1 Simple Wood, 1 Strange Dust |
| 60 | Enchant Bracer - Minor Spirit | Bracer Enchants | 1 Lesser Magic Essence |
| 70 | Enchant Bracer - Minor IntellectNew | Bracer Enchants | 1 Lesser Magic Essence |
| 70 | Greater Magic Wand | Wands | 1 Simple Wood, 2 Lesser Magic Essence |
| 80 | Enchant Bracer - Minor Strength | Bracer Enchants | 3 Strange Dust |
| 80 | Enchant Chest - Lesser Intellect | Chest Enchants | 2 Lesser Magic Essence |
| 90 | Enchant Bracer - Minor Healing PowerNew | Bracer Enchants | 2 Lesser Magic Essence |
| 90 | Enchant Cloak - Minor Protection | Cloak Enchants | 2 Strange Dust |
| 90 | Enchant Weapon - Minor Beastslayer | Weapon Enchants | 2 Strange Dust, 1 Greater Magic Essence |
| 100 | Enchant 2H Weapon - Lesser Intellect | Two-Handed Weapon Enchants | 4 Lesser Magic Essence |
| 100 | Runed Silver Rod | Runed Enchanting Rods | 1 Silver Rod, 3 Strange Dust, 4 Lesser Magic Essence, 1 Shadowgem |
| 110 | Enchant 2H Weapon - Lesser Spirit | Two-Handed Weapon Enchants | 1 Lesser Astral Essence, 3 Strange Dust |
| 110 | Enchant Cloak - Minor Agility | Cloak Enchants | 1 Lesser Astral Essence |
| 115 | Enchant Shield - Lesser Protection | Shield Enchants | 1 Strange Dust, 1 Small Glimmering Shard |
| 120 | Enchant Bracer - Lesser Spirit | Bracer Enchants | 1 Lesser Astral Essence |
| 125 | Enchant Boots - Minor Agility | Boots Enchants | 3 Strange Dust, 1 Lesser Astral Essence |
| 125 | Enchant Boots - Minor Stamina | Boots Enchants | 4 Strange Dust |
| 130 | Mystic MushroomNew | Relics | 1 Small Glimmering Shard, 2 Greater Magic Essence, 5 Strange Dust, 1 Red-speckled Mushroom |
| 130 | Polished Driftwood IconNew | Relics | 1 Large Glimmering Shard, 2 Greater Magic Essence, 3 Strange Dust, 1 Simple Wood |
| 130 | Tenets of the Silver HandNew | Relics | 1 Large Glimmering Shard, 1 Greater Magic Essence, 2 Strange Dust, 5 Scroll of Protection |
| 135 | Enchant Cloak - Lesser Shadow Resistance | Cloak Enchants | 1 Lesser Astral Essence, 1 Shadow Protection Potion |
| 140 | Arcane SalvagerNew | Camping | 2 Vision Dust, 1 Lesser Nether Essence |
| 140 | Enchant Bracer - Lesser AgilityNew | Bracer Enchants | 1 Lesser Mystic Essence |
| 140 | Enchant Bracer - Lesser Strength | Bracer Enchants | 1 Soul Dust |
| 140 | Enchant Weapon - InsightNew | Weapon Enchants | 10 Strange Dust, 4 Large Glimmering Shard, 4 Greater Astral Essence, 4 Pyrite, 4 Frilled Lichen |
| 140 | Enchant Weapon - RecoveryNew | Weapon Enchants | 6 Soul Dust, 4 Large Glimmering Shard, 6 Greater Astral Essence, 4 Pyrite, 4 Silver Ore |
| 140 | Enchant Weapon - RevelationNew | Weapon Enchants | 8 Soul Dust, 6 Large Glimmering Shard, 2 Greater Astral Essence, 4 Cerulean Dye, 4 Sulfuric Acid |
| 140 | Glimmering StaffNew | Staves | 4 Large Glimmering Shard, 2 Small Glimmering Shard, 4 Star Wood, 1 Greater Astral Essence, 5 Strange Dust, 3 Pyrite |
| 140 | Orb of Mystic InsightNew | Off-Hands | 2 Small Glimmering Shard, 2 Greater Astral Essence, 5 Strange Dust |
| 140 | Orb of SoulsNew | Off-Hands | 2 Small Glimmering Shard, 2 Greater Astral Essence, 2 Soul Dust |
| 140 | SoulstaffNew | Staves | 2 Large Glimmering Shard, 1 Small Glimmering Shard, 4 Star Wood, 1 Greater Astral Essence, 6 Soul Dust, 2 Shadowgem |
| 145 | Enchant Gloves - Fishing | Glove Enchants | 1 Soul Dust, 1 Blackmouth Oil |
| 145 | Enchant Gloves - Herbalism | Glove Enchants | 1 Soul Dust, 1 Kingsblood |
| 145 | Enchant Gloves - Mining | Glove Enchants | 1 Soul Dust, 1 Iron Ore |
| 150 | Minor Mana Oil | Wizard Oils | 1 Soul Dust, 2 Maple Seed, 1 Leaded Vial |
| 150 | Runed Golden Rod | Runed Enchanting Rods | 1 Golden Rod, 1 Iridescent Pearl, 1 Greater Astral Essence, 1 Soul Dust |
| 170 | Enchant Bracer - Lesser Deflection | Bracer Enchants | 1 Lesser Mystic Essence, 1 Soul Dust |
| 175 | Enchant Weapon - Lesser Beastslayer | Weapon Enchants | 1 Large Fang, 1 Small Glowing Shard |
| 175 | Enchant Weapon - Lesser Elemental Slayer | Weapon Enchants | 1 Elemental Earth, 1 Small Glowing Shard |
| 185 | Twisted Nether WandNew | Wands | 1 Lesser Nether Essence, 1 Dream Dust, 1 Star Wood |
| 190 | Enchant Boots - Lesser Spirit | Boots Enchants | 2 Lesser Mystic Essence |
| 190 | Enchant Bracer - AgilityNew | Bracer Enchants | 1 Vision Dust |
| 190 | Enchant Weapon - Winter's Might | Weapon Enchants | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard, 1 Wintersbite |
| 195 | Enchant Shield - Lesser Block | Shield Enchants | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard |
| 200 | Enchant Gloves - Skinning | Glove Enchants | 1 Vision Dust, 1 Green Whelp Scale |
| 200 | Lesser Wizard Oil | Wizard Oils | 1 Vision Dust, 2 Stranglethorn Seed, 1 Leaded Vial |
| 205 | Enchant Bracer - Lesser Healing PowerNew | Bracer Enchants | 2 Lesser Mystic Essence |
| 210 | Enchant 2H Weapon - Lesser AgilityNew | Two-Handed Weapon Enchants | 2 Vision Dust, 1 Large Glowing Shard, 1 Lesser Nether Essence |
| 210 | Enchant Necklace - AgilityNew | Amulet Enchants | 2 Greater Nether Essence, 8 Large Radiant Shard, 6 Dream Dust, 4 Sulfuric Acid, 4 Magenta Dye |
| 210 | Enchant Necklace - DeflectionNew | Amulet Enchants | 8 Greater Nether Essence, 2 Large Radiant Shard, 2 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye |
| 210 | Enchant Necklace - Healing PowerNew | Amulet Enchants | 3 Greater Nether Essence, 5 Large Radiant Shard, 4 Dream Dust, 4 Pyrite, 4 Rosecap |
| 210 | Enchant Necklace - Spell PowerNew | Amulet Enchants | 5 Greater Nether Essence, 3 Large Radiant Shard, 8 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye |
| 210 | Enchant Necklace - StrengthNew | Amulet Enchants | 4 Greater Nether Essence, 4 Large Radiant Shard, 10 Dream Dust, 4 Sulfuric Acid, 4 Bauxite |
| 210 | Enchant Shield - Stamina | Shield Enchants | 2 Vision Dust |
| 210 | Libram of InvocationNew | Relics | 3 Large Radiant Shard, 3 Greater Nether Essence, 4 Dream Dust, 2 Magenta Dye, 1 Cerulean Dye, 4 Scroll of Strength II |
| 210 | Talons of WrathNew | Relics | 2 Large Radiant Shard, 4 Greater Nether Essence, 6 Dream Dust, 2 Magenta Dye, 1 Cerulean Dye, 1 Star Wood |
| 210 | Totem of Ancestral ProtectionNew | Relics | 4 Large Radiant Shard, 2 Greater Nether Essence, 2 Dream Dust, 4 Sandpaper, 2 Sulfuric Acid, 2 Star Wood |
| 215 | Dreambough WandNew | Wands | 2 Lesser Nether Essence, 1 Vision Dust, 1 Star Wood |
| 215 | Enchant Gloves - Advanced Mining | Glove Enchants | 2 Vision Dust, 1 Truesilver Bar |
| 220 | DreamstaffNew | Staves | 4 Large Radiant Shard, 4 Small Radiant Shard, 4 Star Wood, 6 Greater Nether Essence, 8 Dream Dust, 2 Cerulean Dye, 4 Magenta Dye |
| 220 | Enchant 2H Weapon - Lesser StrengthNew | Two-Handed Weapon Enchants | 1 Vision Dust, 1 Large Glowing Shard, 2 Lesser Nether Essence |
| 220 | Enchant Bracer - Greater Spirit | Bracer Enchants | 1 Lesser Nether Essence, 1 Vision Dust |
| 220 | Enchant Chest - AbsorptionNew | Chest Enchants | 10 Dream Dust, 4 Greater Nether Essence, 2 Large Radiant Shard |
| 220 | Radiant StaffNew | Staves | 6 Large Radiant Shard, 2 Small Radiant Shard, 4 Star Wood, 4 Greater Nether Essence, 6 Dream Dust, 2 Cerulean Dye, 4 Magenta Dye |
| 220 | Truesilver ConduitNew | Off-Hands | 3 Large Radiant Shard, 1 Small Radiant Shard, 2 Star Wood, 2 Greater Nether Essence, 3 Dream Dust, 1 Cerulean Dye, 2 Magenta Dye |
| 220 | Twisting Essence JarNew | Off-Hands | 4 Truesilver Bar, 12 Greater Nether Essence, 12 Greater Mystic Essence, 1 Cerulean Dye, 2 Magenta Dye |
| 225 | Enchant Cloak - Lesser Agility | Cloak Enchants | 1 Lesser Nether Essence |
| 225 | Enchant Gloves - Advanced Herbalism | Glove Enchants | 2 Vision Dust, 1 Sungrass |
| 230 | Enchant Weapon - Demonslaying | Weapon Enchants | 1 Small Radiant Shard, 1 Dream Dust, 1 Potion of Demon Slaying |
| 235 | Enchant Bracer - Deflection | Bracer Enchants | 2 Lesser Nether Essence, 1 Dream Dust |
| 235 | Enchant Shield - Frost Resistance | Shield Enchants | 1 Large Radiant Shard, 1 Frost Oil |
| 240 | Enchant Bracer - Greater AgilityNew | Bracer Enchants | 3 Dream Dust, 1 Lesser Nether Essence |
| 245 | Enchant Bracer - Greater Stamina | Bracer Enchants | 3 Dream Dust |
| 245 | Lesser Eternal WandNew | Wands | 1 Lesser Eternal Essence, 1 Dream Dust, 1 Star Wood |
| 250 | Enchant Gloves - Advanced SkinningNew | Glove Enchants | 2 Dream Dust, 1 Cured Rugged Hide |
| 250 | Enchant Gloves - Riding Skill | Glove Enchants | 1 Large Radiant Shard, 2 Dream Dust |
| 250 | Lesser Mana Oil | Wizard Oils | 1 Dream Dust, 1 Purple Lotus, 1 Crystal Vial |
| 255 | Enchant Bracer - Greater Intellect | Bracer Enchants | 2 Lesser Eternal Essence |
| 260 | Enchant Boots - Greater Stamina | Boots Enchants | 6 Dream Dust |
| 265 | Dormant Heart of the MountainNew | Curios | 1 Blood of the Mountain, 1 Essence of Water, 3 Small Brilliant Shard |
| 265 | Enchant Cloak - Greater Resistance | Cloak Enchants | 1 Lesser Eternal Essence, 1 Heart of Fire, 1 Core of Earth, 1 Globe of Water, 1 Breath of Wind, 1 Ichor of Undeath |
| 265 | Enchant Shield - Greater Stamina | Shield Enchants | 6 Dream Dust |
| 265 | Enchant Weapon - Fiery Weapon | Weapon Enchants | 2 Small Radiant Shard, 1 Essence of Fire |
| 265 | Frozen Heart of the MountainNew | Curios | 1 Blood of the Mountain, 1 Essence of Undeath, 3 Small Brilliant Shard |
| 265 | Molten Heart of the MountainNew | Curios | 1 Blood of the Mountain, 1 Essence of Earth, 3 Small Brilliant Shard |
| 265 | Smoking Heart of the Mountain | Curios | 1 Blood of the Mountain, 1 Essence of Fire, 3 Small Brilliant Shard |
| 270 | Enchant Bracer - Superior Spirit | Bracer Enchants | 2 Lesser Eternal Essence, 7 Dream Dust |
| 270 | Enchant Gloves - Greater Agility | Glove Enchants | 2 Lesser Eternal Essence, 2 Illusion Dust |
| 275 | Brilliant WandNew | Wands | 1 Greater Eternal Essence, 3 Illusion Dust, 2 Large Brilliant Shard, 1 Star Wood |
| 275 | Enchant Boots - Spirit | Boots Enchants | 2 Greater Eternal Essence, 1 Lesser Eternal Essence |
| 275 | Enchant Chest - Major Stamina | Chest Enchants | 6 Illusion Dust, 1 Small Brilliant Shard |
| 275 | Greater Eternal WandNew | Wands | 2 Greater Eternal Essence, 1 Illusion Dust, 1 Star Wood |
| 275 | Wizard Oil | Wizard Oils | 3 Illusion Dust, 2 Firebloom, 1 Crystal Vial |
| 280 | Enchant Boots - SpeedNew | Boots Enchants | 2 Large Radiant Shard, 8 Dream Dust, 2 Greater Nether Essence, 1 Blue Sapphire |
| 280 | Enchant Shield - Superior Spirit | Shield Enchants | 2 Greater Eternal Essence, 4 Illusion Dust |
| 285 | Enchant Cloak - Superior Defense | Cloak Enchants | 8 Illusion Dust |
| 285 | Enchant Weapon - Icy Chill | Weapon Enchants | 4 Small Brilliant Shard, 1 Essence of Water, 1 Essence of Air, 1 Icecap |
| 290 | Enchant 2H Weapon - Agility | Two-Handed Weapon Enchants | 10 Large Brilliant Shard, 6 Greater Eternal Essence, 14 Illusion Dust, 4 Essence of Air |
| 290 | Enchant 2H Weapon - StrengthNew | Two-Handed Weapon Enchants | 8 Large Brilliant Shard, 10 Greater Eternal Essence, 8 Illusion Dust, 4 Arcane Crystal |
| 290 | Enchant Bracer - Mana Regeneration | Bracer Enchants | 16 Illusion Dust, 4 Greater Eternal Essence, 2 Essence of Water |
| 290 | Enchant Chest - Major Intellect | Chest Enchants | 3 Greater Eternal Essence, 1 Small Brilliant Shard |
| 290 | Enchant Weapon - Agility | Weapon Enchants | 6 Large Brilliant Shard, 6 Greater Eternal Essence, 4 Illusion Dust, 2 Essence of Air |
| 290 | Enchant Weapon - Strength | Weapon Enchants | 6 Large Brilliant Shard, 6 Greater Eternal Essence, 4 Illusion Dust, 2 Essence of Earth |
| 290 | Runed Arcanite Rod | Runed Enchanting Rods | 1 Arcanite Rod, 1 Golden Pearl, 10 Illusion Dust, 4 Greater Eternal Essence, 4 Small Brilliant Shard, 2 Large Brilliant Shard |
| 295 | Enchant 2H Weapon - Superior Impact | Two-Handed Weapon Enchants | 4 Large Brilliant Shard, 10 Illusion Dust |
| 295 | Enchant Boots - Greater Agility | Boots Enchants | 8 Greater Eternal Essence |
| 295 | Enchant Bracer - Superior AgilityNew | Bracer Enchants | 3 Illusion Dust, 3 Greater Eternal Essence, 1 Large Brilliant Shard |
| 295 | Enchant Bracer - Superior Strength | Bracer Enchants | 6 Illusion Dust, 6 Greater Eternal Essence |
| 295 | Enchant Gloves - Greater Strength | Glove Enchants | 4 Greater Eternal Essence, 4 Illusion Dust |
| 295 | Enchant Gloves - Lotus ClawNew | Glove Enchants | 1 Death Lotus, 2 Small Brilliant Shard, 12 Illusion Dust, 4 Lesser Eternal Essence |
| 295 | Enchant Weapon - Unholy Weapon | Weapon Enchants | 4 Large Brilliant Shard, 4 Essence of Undeath |
| 300 | Arcane ForgeNew | Camping | 1 Maker's Spark, 2 Large Brilliant Shard, 4 Greater Eternal Essence |
| 300 | Brilliant Mana Oil | Wizard Oils | 2 Large Brilliant Shard, 3 Purple Lotus, 1 Imbued Vial |
| 300 | Brilliant Wizard Oil | Wizard Oils | 2 Large Brilliant Shard, 3 Firebloom, 1 Imbued Vial |
| 300 | Enchant 2H Weapon - Major Intellect | Two-Handed Weapon Enchants | 12 Greater Eternal Essence, 2 Large Brilliant Shard |
| 300 | Enchant 2H Weapon - Major Spirit | Two-Handed Weapon Enchants | 12 Greater Eternal Essence, 2 Large Brilliant Shard |
| 300 | Enchant 2H Weapon - Mighty Healing PowerNew | Two-Handed Weapon Enchants | 4 Fel Crystal, 6 Greater Eternal Essence, 4 Azerothium Bar, 4 Stranglevine, 4 Nexus Crystal, 4 Torbernite |
| 300 | Enchant 2H Weapon - Mighty Spell PowerNew | Two-Handed Weapon Enchants | 4 Fel Crystal, 6 Greater Eternal Essence, 4 Essence of Earth, 4 Essence of Undeath, 4 Nexus Crystal, 2 Torbernite |
| 300 | Enchant 2H Weapon - Spellblasting | Two-Handed Weapon Enchants | 3 Nexus Crystal, 24 Illusion Dust, 1 Blood of Heroes, 6 Purple Lotus |
| 300 | Enchant Bracer - Greater Spellpower | Bracer Enchants | 3 Greater Eternal Essence, 9 Illusion Dust, 12 Essence of Undeath, 2 Purple Lotus |
| 300 | Enchant Bracer - Healing Power | Bracer Enchants | 2 Large Brilliant Shard, 20 Illusion Dust, 4 Greater Eternal Essence, 6 Living Essence |
| 300 | Enchant Bracer - Superior DeflectionNew | Bracer Enchants | 3 Large Brilliant Shard |
| 300 | Enchant Bracer - Superior IntellectNew | Bracer Enchants | 10 Greater Eternal Essence |
| 300 | Enchant Bracer - Superior Stamina | Bracer Enchants | 15 Illusion Dust |
| 300 | Enchant Chest - Greater Stats | Chest Enchants | 4 Large Brilliant Shard, 15 Illusion Dust, 10 Greater Eternal Essence |
| 300 | Enchant Cloak - Agility | Cloak Enchants | 3 Greater Eternal Essence, 9 Illusion Dust, 1 Essence of Fire |
| 300 | Enchant Cloak - Dodge | Cloak Enchants | 3 Nexus Crystal, 8 Large Brilliant Shard, 8 Guardian Stone |
| 300 | Enchant Cloak - Greater Fire Resistance | Cloak Enchants | 3 Nexus Crystal, 8 Large Brilliant Shard, 4 Essence of Fire |
| 300 | Enchant Cloak - Greater Nature Resistance | Cloak Enchants | 2 Nexus Crystal, 8 Large Brilliant Shard, 4 Living Essence |
| 300 | Enchant Cloak - Stealth | Cloak Enchants | 3 Nexus Crystal, 8 Large Brilliant Shard, 2 Black Lotus |
| 300 | Enchant Cloak - Subtlety | Cloak Enchants | 4 Nexus Crystal, 6 Large Brilliant Shard, 2 Black Diamond |
| 300 | Enchant Gloves - Arcane Power | Glove Enchants | 2 Nexus Crystal, 5 Large Brilliant Shard, 2 Skin of Shadow |
| 300 | Enchant Gloves - Fire Power | Glove Enchants | 2 Nexus Crystal, 10 Large Brilliant Shard, 4 Essence of Fire |
| 300 | Enchant Gloves - Frost Power | Glove Enchants | 3 Nexus Crystal, 10 Large Brilliant Shard, 4 Essence of Water |
| 300 | Enchant Gloves - Healing Power | Glove Enchants | 3 Nexus Crystal, 8 Large Brilliant Shard, 1 Righteous Orb |
| 300 | Enchant Gloves - Holy Power | Glove Enchants | 2 Nexus Crystal, 5 Large Brilliant Shard, 5 Stratholme Holy Water, 2 Frayed Abomination Stitching |
| 300 | Enchant Gloves - Natural PowerNew | Glove Enchants | 2 Nexus Crystal, 5 Large Brilliant Shard, 4 Death Lotus |
| 300 | Enchant Gloves - Shadow Power | Glove Enchants | 3 Nexus Crystal, 10 Large Brilliant Shard, 6 Essence of Undeath |
| 300 | Enchant Gloves - Superior Agility | Glove Enchants | 3 Nexus Crystal, 8 Large Brilliant Shard, 4 Essence of Air |
| 300 | Enchant Gloves - Superior StrengthNew | Glove Enchants | 4 Nexus Crystal, 8 Greater Eternal Essence, 4 Essence of Earth |
| 300 | Enchant Gloves - Threat | Glove Enchants | 4 Nexus Crystal, 6 Large Brilliant Shard, 8 Larval Acid |
| 300 | Enchant Off-Hand - Wisdom | Off-Hand Enchants | 6 Large Brilliant Shard, 18 Illusion Dust, 1 Essence of Air, 1 Essence of Water |
| 300 | Enchant Weapon - Crusader | Weapon Enchants | 4 Large Brilliant Shard, 2 Righteous Orb |
| 300 | Enchant Weapon - Healing Power | Weapon Enchants | 4 Large Brilliant Shard, 8 Greater Eternal Essence, 6 Living Essence, 6 Essence of Water, 1 Righteous Orb |
| 300 | Enchant Weapon - Lifestealing | Weapon Enchants | 6 Large Brilliant Shard, 6 Essence of Undeath, 6 Living Essence |
| 300 | Enchant Weapon - Mighty Intellect | Weapon Enchants | 15 Large Brilliant Shard, 12 Greater Eternal Essence, 20 Illusion Dust |
| 300 | Enchant Weapon - Mighty Spirit | Weapon Enchants | 10 Large Brilliant Shard, 8 Greater Eternal Essence, 15 Illusion Dust |
| 300 | Enchant Weapon - Spell Power | Weapon Enchants | 4 Large Brilliant Shard, 12 Greater Eternal Essence, 4 Essence of Fire, 4 Essence of Water, 4 Essence of Air, 2 Golden Pearl |
| 300 | Enchant Weapon - Superior Striking | Weapon Enchants | 2 Large Brilliant Shard, 10 Greater Eternal Essence |
| 300 | Idol of SwiftnessNew | Relics | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust |
| 300 | Idol of the DreamNew | Relics | 2 Large Brilliant Shard, 4 Greater Eternal Essence, 6 Illusion Dust, 8 Viridian Dye, 4 Magenta Dye, 2 Cerulean Dye, 4 Star Wood |
| 300 | Idol of the Ursine TwinsNew | Relics | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust |
| 300 | Libram of Holy AlacrityNew | Relics | 4 Large Brilliant Shard, 3 Greater Eternal Essence, 4 Illusion Dust, 8 Viridian Dye, 4 Magenta Dye, 2 Cerulean Dye, 4 Scroll of Intellect IV |
| 300 | Libram of InfusionNew | Relics | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust |
| 300 | Steadfast LibramNew | Relics | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust |
| 300 | Torch of LightNew | Wands | 2 Malleable Essence of Nature, 1 Nexus Crystal, 6 Large Brilliant Shard, 5 Lesser Eternal Essence |
| 300 | Totem of ThunderNew | Relics | 1 Large Brilliant Shard, 8 Greater Eternal Essence, 10 Illusion Dust, 8 Viridian Dye, 4 Magenta Dye, 2 Cerulean Dye, 4 Star Wood |
| 300 | Totem of UrgencyNew | Relics | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust |
| — | Enchant 2H Weapon - Greater Impact | Two-Handed Weapon Enchants | 1 Large Radiant Shard, 1 Dream Dust |
| — | Enchant 2H Weapon - Impact | Two-Handed Weapon Enchants | 2 Vision Dust, 1 Large Glowing Shard |
| — | Enchant 2H Weapon - Lesser Impact | Two-Handed Weapon Enchants | 1 Soul Dust, 1 Large Glimmering Shard |
| — | Enchant 2H Weapon - Minor Impact | Two-Handed Weapon Enchants | 1 Strange Dust, 1 Small Glimmering Shard |
| — | Enchant Boots - Agility | Boots Enchants | 1 Greater Nether Essence |
| — | Enchant Boots - Lesser Agility | Boots Enchants | 1 Soul Dust |
| — | Enchant Boots - Lesser Stamina | Boots Enchants | 2 Soul Dust |
| — | Enchant Boots - Minor Speed | Boots Enchants | 1 Small Radiant Shard, 1 Aquamarine, 1 Lesser Nether Essence |
| — | Enchant Boots - Stamina | Boots Enchants | 2 Vision Dust |
| — | Enchant Bracer - Greater Strength | Bracer Enchants | 1 Dream Dust, 2 Lesser Nether Essence |
| — | Enchant Bracer - Intellect | Bracer Enchants | 1 Lesser Nether Essence |
| — | Enchant Bracer - Lesser Intellect | Bracer Enchants | 1 Greater Astral Essence |
| — | Enchant Bracer - Lesser Stamina | Bracer Enchants | 1 Soul Dust |
| — | Enchant Bracer - Minor Agility | Bracer Enchants | 1 Strange Dust, 2 Lesser Magic Essence |
| — | Enchant Bracer - Minor Stamina | Bracer Enchants | 2 Strange Dust |
| — | Enchant Bracer - Spirit | Bracer Enchants | 1 Lesser Mystic Essence |
| — | Enchant Bracer - Stamina | Bracer Enchants | 3 Soul Dust |
| — | Enchant Bracer - Strength | Bracer Enchants | 1 Vision Dust |
| — | Enchant Chest - Greater Intellect | Chest Enchants | 1 Lesser Mystic Essence |
| — | Enchant Chest - Greater Stamina | Chest Enchants | 2 Soul Dust |
| — | Enchant Chest - Inferior Stamina | Chest Enchants | 1 Strange Dust |
| — | Enchant Chest - Intellect | Chest Enchants | 1 Greater Astral Essence |
| — | Enchant Chest - Lesser Absorption | Chest Enchants | 1 Strange Dust, 1 Lesser Astral Essence, 1 Large Glimmering Shard |
| — | Enchant Chest - Lesser Stamina | Chest Enchants | 1 Strange Dust, 1 Lesser Magic Essence |
| — | Enchant Chest - Lesser Stats | Chest Enchants | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard |
| — | Enchant Chest - Minor Absorption | Chest Enchants | 1 Lesser Magic Essence |
| — | Enchant Chest - Minor Stats | Chest Enchants | 1 Lesser Astral Essence, 1 Soul Dust, 1 Large Glimmering Shard |
| — | Enchant Chest - Stamina | Chest Enchants | 2 Strange Dust, 1 Lesser Astral Essence |
| — | Enchant Chest - Stats | Chest Enchants | 1 Large Radiant Shard, 1 Dream Dust, 1 Greater Nether Essence |
| — | Enchant Chest - Superior Intellect | Chest Enchants | 1 Greater Nether Essence |
| — | Enchant Chest - Superior Stamina | Chest Enchants | 3 Vision Dust |
| — | Enchant Cloak - Defense | Cloak Enchants | 1 Small Glowing Shard, 1 Soul Dust |
| — | Enchant Cloak - Fire Resistance | Cloak Enchants | 1 Lesser Mystic Essence, 1 Elemental Fire |
| — | Enchant Cloak - Greater Defense | Cloak Enchants | 1 Vision Dust |
| — | Enchant Cloak - Lesser Fire Resistance | Cloak Enchants | 1 Fire Oil, 1 Lesser Astral Essence |
| — | Enchant Cloak - Lesser Protection | Cloak Enchants | 3 Strange Dust, 1 Small Glimmering Shard |
| — | Enchant Cloak - Minor Resistance | Cloak Enchants | 1 Strange Dust, 1 Lesser Magic Essence |
| — | Enchant Cloak - Resistance | Cloak Enchants | 1 Lesser Nether Essence |
| — | Enchant Gloves - Agility | Glove Enchants | 1 Vision Dust |
| — | Enchant Gloves - Minor Haste | Glove Enchants | 1 Large Radiant Shard, 1 Wildvine |
| — | Enchant Gloves - Strength | Glove Enchants | 1 Lesser Nether Essence, 2 Vision Dust |
