MW4 weapon tier list
Every comparable weapon, sorted by how much fire it can put out and carry against the rest of its class. Calculated from Activision's published launch figures.
Official Activision: launch weapons and Create-a-Class ↗Published: October 19, 2026 · Checked: October 23, 2026
This does not say which gun is best in a fight. Activision has not published damage, recoil, range or handling figures, so none of them are counted. A slow weapon with high damage can be excellent and still sit low here.
Top fire rate and ammo for its class
Well above most of its class
Around the average for its class
Below most of its class
The lowest output in its class
How the tiers are decided
- Class comparison. Each figure becomes a percentage of the best in that weapon's own class, so a sniper rifle is never measured against an SMG.
- Volume Score. Fire rate counts for 60%, magazine size for 30% and reserve ammunition for 10%.
- Tiers. Each score is compared with the average of all ranked weapons, in standard deviations: S is at least 1.25 above it, A at least 0.25 above, B down to 0.5 below, C down to 1.25 below, and D is anything lower.
The tiers update whenever a published figure changes.
Every score
| Tier | Weapon | Class | Fire rate | Magazine | Reserve | Score | Note |
|---|---|---|---|---|---|---|---|
| S | MAR-9 | Marksman rifles | 315 | 20 | 60 | 100.00 | Class leader |
| S | SANG 9mm | Pistols | 370 | 13 | 39 | 100.00 | Class leader |
| S | M4 | Assault rifles | 810 | 30 | 90 | 99.00 | Class leader |
| A | PPSh-41 | SMGs | 1110 | 71 | 71 | 95.92 | Class leader |
| A | Han 86 | Assault rifles | 740 | 30 | 90 | 93.81 | Largest magazine |
| A | Axion | Assault rifles | 705 | 30 | 90 | 91.22 | Largest magazine |
| A | Signal 50 | Sniper rifles | 111 | 7 | 21 | 91.00 | Fastest in class |
| A | Type 73 | LMGs | 821 | 60 | 60 | 84.00 | Fastest in class |
| A | Kastov 762 | Assault rifles | 600 | 30 | 90 | 83.44 | Largest magazine |
| A | FiNN LMG | LMGs | 587 | 100 | 100 | 82.90 | Largest magazine |
| A | Patriot XMR | Assault rifles | 645 | 25 | 100 | 82.78 | Mid-pack |
| A | Warlord | Shotguns | 105 | 14 | 42 | 82.00 | Largest magazine |
| A | Rezi 12 | Shotguns | 150 | 6 | 24 | 78.57 | Fastest in class |
| A | VEL 46 | SMGs | 952 | 40 | 120 | 78.36 | Mid-pack |
| A | Cronen Squall | Assault rifles | 673 | 20 | 80 | 77.85 | Mid-pack |
| B | X-58 Nyx | SMGs | 800 | 40 | 120 | 70.14 | Mid-pack |
| B | ISO Nightshade | SMGs | 923 | 30 | 90 | 70.07 | Mid-pack |
| B | Hyeon Burst | Assault rifles | 375 | 30 | 90 | 66.78 | Largest magazine |
| B | APOC-338 | LMGs | 554 | 50 | 100 | 65.49 | Mid-pack |
| B | KG-7 Vulcan | Sniper rifles | 41 | 10 | 20 | 61.69 | Largest magazine |
| C | Oden | Assault rifles | 413 | 20 | 60 | 56.59 | Mid-pack |
| C | Wz.55 Striga | SMGs | 651 | 25 | 75 | 52.00 | Mid-pack |
| C | Mojave .357 | Pistols | 141 | 8 | 32 | 49.53 | Slow, small magazine |
| C | .50 GS | Pistols | 166 | 7 | 21 | 48.46 | Slow, small magazine |
| D | Oris 8.6 | Marksman rifles | 89 | 10 | 30 | 36.95 | Slow, small magazine |
| D | Astaroth .57 | Sniper rifles | 34 | 3 | 9 | 31.66 | Slow, small magazine |
| D | Mosin-Nagant | Marksman rifles | 44 | 5 | 15 | 18.38 | Slow, small magazine |
Not ranked
- Krait P68: Its 260 is published in bursts per minute, which cannot be compared with rounds per minute.
- PILA: Explosive launchers fire too slowly for fire rate to describe them.
- RPG-8: Explosive launchers fire too slowly for fire rate to describe them.
- JOKR: Explosive launchers fire too slowly for fire rate to describe them.
- PM-40 Anvil: Explosive launchers fire too slowly for fire rate to describe them.
- FSS Carbon Edge 1095: A melee weapon has no fire rate or ammunition.


























