Official numbers, your rankings
Marvel Rivals tier list
Every hero sorted by NetEase's official competitive win rate on PC, across all ranks. Updated 6 Oct 2026.
Top 10% of competitive win rates
The next 20%
The next 30%
The next 20%
The next 15%
The lowest 5%
How the tiers are decided
NetEase publishes win rates, not tiers. We sort every hero by their official competitive win rate and split the list into bands: the top 10% are S, the next 20% A, the next 30% B, the next 20% C, the next 15% D and the lowest 5% F. Heroes with equal win rates get the same letter. These are the same bands as the Meta report, where you can see every rank and platform.
A win rate reflects who plays a hero as much as the hero, so treat a tier as a starting point. Build your own list with Create your own, or rank whole teams of six.
Every hero
| Tier | Hero | Role | Win rate | Role pick share |
|---|---|---|---|---|
| S | Peni Parker | Vanguard | 58.1% | 4.6% |
| S | Ultron | Strategist | 57.0% | 2.1% |
| S | Gorr the God Butcher | Duelist | 55.8% | 8.6% |
| S | Magik | Duelist | 55.3% | 3.2% |
| S | Devil Dinosaur | Vanguard | 55.1% | 8.6% |
| S | Rocket Raccoon | Strategist | 54.5% | 8.0% |
| A | Storm | Duelist | 54.2% | 1.1% |
| A | Hulk | Vanguard | 53.7% | 2.8% |
| A | Scarlet Witch | Duelist | 53.6% | 9.9% |
| A | Mantis | Strategist | 53.4% | 2.9% |
| A | Psylocke | Duelist | 52.9% | 4.0% |
| A | Daredevil | Duelist | 52.8% | 1.7% |
| A | Thor | Vanguard | 52.7% | 4.3% |
| A | Hela | Duelist | 52.4% | 6.6% |
| A | Captain America | Vanguard | 52.2% | 2.1% |
| A | Rogue | Vanguard | 52.0% | 4.4% |
| A | Black Panther | Duelist | 51.9% | 1.7% |
| B | Loki | Strategist | 51.7% | 2.8% |
| B | Angela | Vanguard | 51.6% | 2.1% |
| B | Iron Fist | Duelist | 51.6% | 2.6% |
| B | Mister Fantastic | Duelist | 51.4% | 1.4% |
| B | Spider-Man | Duelist | 51.4% | 5.0% |
| B | Human Torch | Duelist | 51.0% | 1.0% |
| B | Black Cat | Duelist | 50.9% | 1.0% |
| B | Adam Warlock | Strategist | 50.5% | 1.3% |
| B | Blade | Duelist | 50.4% | 2.3% |
| B | Jubilee | Strategist | 50.3% | 16.0% |
| B | Doctor Strange | Vanguard | 50.1% | 13.6% |
| B | The Hood | Vanguard | 50.1% | 12.3% |
| B | Iron Man | Duelist | 50.0% | 2.7% |
| B | Emma Frost | Vanguard | 49.7% | 14.2% |
| B | White Fox | Strategist | 49.6% | 8.8% |
| B | Groot | Vanguard | 49.5% | 3.0% |
| B | Gambit | Strategist | 49.5% | 9.8% |
| C | Venom | Vanguard | 49.4% | 5.4% |
| C | Invisible Woman | Strategist | 49.3% | 10.8% |
| C | Star-Lord | Duelist | 48.7% | 2.4% |
| C | Luna Snow | Strategist | 48.4% | 10.7% |
| C | Elsa Bloodstone | Duelist | 48.4% | 2.9% |
| C | Winter Soldier | Duelist | 48.4% | 8.1% |
| C | Wolverine | Duelist | 48.4% | 1.8% |
| C | Magneto | Vanguard | 48.2% | 13.8% |
| C | Deadpool | Vanguard | 48.0% | 3.9% |
| C | Cloak & Dagger | Strategist | 47.8% | 16.9% |
| D | Jeff the Land Shark | Strategist | 47.7% | 6.5% |
| D | Hawkeye | Duelist | 47.6% | 1.4% |
| D | Namor | Duelist | 47.0% | 6.4% |
| D | Moon Knight | Duelist | 46.8% | 4.8% |
| D | Black Widow | Duelist | 46.6% | 2.5% |
| D | The Punisher | Duelist | 46.0% | 5.6% |
| D | The Thing | Vanguard | 45.3% | 4.9% |
| D | Cyclops | Duelist | 44.1% | 4.4% |
| F | Squirrel Girl | Duelist | 43.0% | 3.3% |
| F | Phoenix | Duelist | 42.4% | 2.4% |





















































