Win rates, your rankings
Dota 2 tier list
Every hero the site covers, sorted by win rate in recent public matches. Build your own list, or rank whole teams of five.
The next 20%
The next 30%
The lowest 5%
How the tiers are decided
Heroes are sorted by their win rate in recent public matches and split into bands: the top 10% are S, the next 20% A, the next 30% B, the next 20% C, the next 15% D and the lowest 5% F. Heroes with equal win rates share a letter. The Meta page has the same figures with pick, ban and high-rank rates.
A win rate reflects who plays a hero as well as the hero, so treat a tier as a starting point, not a verdict.
Every hero
| Tier | Hero | Role | Win rate | Pick rate |
|---|---|---|---|---|
| S | Spectre | Carry | 53.1% | 8.5% |
| S | Riki | Carry | 53% | 5.7% |
| S | Phantom Lancer | Carry | 52.8% | 10.9% |
| A | Juggernaut | Carry | 52.6% | 17.1% |
| A | Legion Commander | Carry | 52.6% | 14% |
| A | Witch Doctor | Support | 52.2% | 16.7% |
| A | Shadow Shaman | Support | 51.7% | 14% |
| A | Crystal Maiden | Support | 51.5% | 14.3% |
| A | Chaos Knight | Carry | 51.4% | 3.9% |
| B | Anti-Mage | Carry | 51.3% | 15.2% |
| B | Phantom Assassin | Carry | 51% | 12.4% |
| B | Dazzle | Support | 51% | 5% |
| B | Invoker | Carry | 50.9% | 16.4% |
| B | Necrophos | Carry | 50.8% | 13.7% |
| B | Earthshaker | Support | 50.5% | 15.1% |
| B | Axe | Initiator | 50.2% | 15.2% |
| B | Centaur Warrunner | Durable | 49.6% | 4.8% |
| C | Sniper | Carry | 49.5% | 18% |
| C | Tidehunter | Initiator | 49.1% | 10.2% |
| C | Bristleback | Carry | 48.8% | 5.9% |
| C | Lion | Support | 48.7% | 22.9% |
| C | Faceless Void | Carry | 48.3% | 7.1% |
| C | Mars | Carry | 47.5% | 3.8% |
| D | Queen of Pain | Carry | 47.3% | 7.8% |
| D | Puck | Initiator | 47% | 2.5% |
| D | Storm Spirit | Carry | 46.7% | 5% |
| D | Huskar | Carry | 45.6% | 3.8% |
| F | Shadow Fiend | Carry | 43.2% | 7.6% |



























